<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Data Digging &#187; Football</title>
	<atom:link href="http://www.datadigging.com/category/sports/football/feed" rel="self" type="application/rss+xml" />
	<link>http://www.datadigging.com</link>
	<description>Digg for your interests</description>
	<lastBuildDate>Tue, 06 Apr 2010 08:15:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Panathinaikos vs Standard betting odds</title>
		<link>http://www.datadigging.com/panathinaikos-vs-standard-betting-odds</link>
		<comments>http://www.datadigging.com/panathinaikos-vs-standard-betting-odds#comments</comments>
		<pubDate>Thu, 11 Mar 2010 01:00:53 +0000</pubDate>
		<dc:creator>Linda Sai</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[europa-league-]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[standard]]></category>
		<category><![CDATA[standard-liege-]]></category>

		<guid isPermaLink="false">http://www.datadigging.com/panathinaikos-vs-standard-betting-odds</guid>
		<description><![CDATA[UEFA Europa League Thursday March 11, 2010, Time: 21:05 GMT+1 Olympic Stadium, Athens Panathinaikos vs Standard betting odds at TitanBet: Match result 1 &#8211; 1.57 X &#8211; 3.53 2 &#8211; 5.11 Over/Under goals Over 2, 2.5 - 1.71 Under 2, 2.5 - 1.93 Over 2.5 - 2.03 Under 2.5 - 1.75 Over 2.5, 3 - 2.24 Under 2.5, 3 - 1.53 Asian Handicap Panathinaikos FC (-0.5, -1) 1.79 Standard Liege (+0.5, +1) ]]></description>
		<wfw:commentRss>http://www.datadigging.com/panathinaikos-vs-standard-betting-odds/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Porto’s Helton upset with performance</title>
		<link>http://www.datadigging.com/porto%e2%80%99s-helton-upset-with-performance</link>
		<comments>http://www.datadigging.com/porto%e2%80%99s-helton-upset-with-performance#comments</comments>
		<pubDate>Thu, 11 Mar 2010 00:44:10 +0000</pubDate>
		<dc:creator>Linda Sai</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[and-his]]></category>
		<category><![CDATA[champions-league]]></category>
		<category><![CDATA[club]]></category>
		<category><![CDATA[leagues]]></category>
		<category><![CDATA[porto]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[subpar-performance-]]></category>
		<category><![CDATA[video news]]></category>

		<guid isPermaLink="false">http://www.datadigging.com/porto%e2%80%99s-helton-upset-with-performance</guid>
		<description><![CDATA[Porto&#8217;s goalkeeper Helton about the club&#8217;s disappointing loss to Arsenal and his subpar performance. ]]></description>
		<wfw:commentRss>http://www.datadigging.com/porto%e2%80%99s-helton-upset-with-performance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valencia vs Werder betting odds</title>
		<link>http://www.datadigging.com/valencia-vs-werder-betting-odds</link>
		<comments>http://www.datadigging.com/valencia-vs-werder-betting-odds#comments</comments>
		<pubDate>Thu, 11 Mar 2010 00:42:04 +0000</pubDate>
		<dc:creator>Linda Sai</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[league-]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[stadium]]></category>
		<category><![CDATA[valencia]]></category>

		<guid isPermaLink="false">http://www.datadigging.com/valencia-vs-werder-betting-odds</guid>
		<description><![CDATA[UEFA Europa League Stadium: Mestalla, Spain Match Time: March 11, 2010, 20:05 UK Valencia vs Werder betting odds at TitanBet: Match result 1 &#8211; 1.75 X &#8211; 3.36 2 &#8211; 4.00 Over/Under goals Over 2, 2.5 - 1.47 Under 2, 2.5 - 2.40 Over 2.5 - 1.71 Under 2.5 - 2.08 Over 2.5, 3 - 1.84 Under 2.5, 3 - 1.80 Asian Handicap Valencia (-0.5) - 1.80 Werder Bremen (+0.5) &#8211; ]]></description>
		<wfw:commentRss>http://www.datadigging.com/valencia-vs-werder-betting-odds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man Utd vs AC Milan highlights</title>
		<link>http://www.datadigging.com/man-utd-vs-ac-milan-highlights</link>
		<comments>http://www.datadigging.com/man-utd-vs-ac-milan-highlights#comments</comments>
		<pubDate>Thu, 11 Mar 2010 00:41:31 +0000</pubDate>
		<dc:creator>Linda Sai</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[clubs]]></category>
		<category><![CDATA[league-]]></category>
		<category><![CDATA[liminating-the-devils]]></category>
		<category><![CDATA[premier league]]></category>
		<category><![CDATA[twice-as-manchester]]></category>
		<category><![CDATA[wayne]]></category>

		<guid isPermaLink="false">http://www.datadigging.com/man-utd-vs-ac-milan-highlights</guid>
		<description><![CDATA[Wayne Rooney scored twice as Manchester United beat AC Milan 4-0 eliminating the Devils from Champions League play. Video: CL Highlights: Man Utd vs AC Milan]]></description>
		<wfw:commentRss>http://www.datadigging.com/man-utd-vs-ac-milan-highlights/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Real Madrid vs Lyon highlights</title>
		<link>http://www.datadigging.com/real-madrid-vs-lyon-highlights</link>
		<comments>http://www.datadigging.com/real-madrid-vs-lyon-highlights#comments</comments>
		<pubDate>Thu, 11 Mar 2010 00:32:41 +0000</pubDate>
		<dc:creator>Linda Sai</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[champions-league]]></category>
		<category><![CDATA[clubs]]></category>
		<category><![CDATA[highlights]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[the-title]]></category>

		<guid isPermaLink="false">http://www.datadigging.com/real-madrid-vs-lyon-highlights</guid>
		<description><![CDATA[Real Madrid scored the first goal but it wasn&#8217;t enough to keep them in the title race as they were eliminated 1-1 by Lyon. Video: CL Highlights: Real Madrid vs Lyon]]></description>
		<wfw:commentRss>http://www.datadigging.com/real-madrid-vs-lyon-highlights/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Atletico Madrid vs Sporting betting odds</title>
		<link>http://www.datadigging.com/atletico-madrid-vs-sporting-betting-odds</link>
		<comments>http://www.datadigging.com/atletico-madrid-vs-sporting-betting-odds#comments</comments>
		<pubDate>Wed, 10 Mar 2010 23:48:20 +0000</pubDate>
		<dc:creator>Linda Sai</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[atletico]]></category>
		<category><![CDATA[march-]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[spain-atletico]]></category>
		<category><![CDATA[sporting]]></category>
		<category><![CDATA[under]]></category>

		<guid isPermaLink="false">http://www.datadigging.com/atletico-madrid-vs-sporting-betting-odds</guid>
		<description><![CDATA[UEFA Europa League , Date: Thursday March 11, 2010, Time: 19:00 GMT+1 Vicente Calderon, Madrid, Spain. Atletico Madrid vs Sporting Lisbon Odds at TitanBet: Match result 1 &#8211; 1.64 X &#8211; 3.42 2 &#8211; 4.63 Over/Under goals Over 2, 2.5 - 1.65 Under 2, 2.5 - 2.02 Over 2.5 - 1.95 Under 2.5 - 1.81 Over 2.5, 3 - 2.13 Under 2.5, 3 - 1.58 Asian Handicap Atletico Madrid (-0.5, -1) - ]]></description>
		<wfw:commentRss>http://www.datadigging.com/atletico-madrid-vs-sporting-betting-odds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Juventus vs Fulham betting odds</title>
		<link>http://www.datadigging.com/juventus-vs-fulham-betting-odds</link>
		<comments>http://www.datadigging.com/juventus-vs-fulham-betting-odds#comments</comments>
		<pubDate>Wed, 10 Mar 2010 22:31:11 +0000</pubDate>
		<dc:creator>Linda Sai</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[fulham-stadio]]></category>
		<category><![CDATA[full-time-juventus]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[uefa]]></category>

		<guid isPermaLink="false">http://www.datadigging.com/juventus-vs-fulham-betting-odds</guid>
		<description><![CDATA[UEFA Europa League Juventus vs Fulham Stadio Olimpico at 21:5 CET 11 March 2010. Odds at TitanBet: Match result 1 &#8211; 1.48 x &#8211; 3.64 2 &#8211; 6.14 Over/Under goals Over 2, 2.5 - 1.65 Under 2, 2.5 - 2.01 Over 2.5 - 1.95 Under 2.5 - 1.80 Over 2.5, 3 - 2.13 Under 2.5, 3 - 1.57 Half-time/Full-time Juventus Win 1 / 1 - 2.08 X / 1 - 4.27 2 / 1 - ]]></description>
		<wfw:commentRss>http://www.datadigging.com/juventus-vs-fulham-betting-odds/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Arsenal vs Porto 5-0 Goals and Highlights 9th March 2010</title>
		<link>http://www.datadigging.com/arsenal-vs-porto-5-0-goals-and-highlights-9th-march-2010</link>
		<comments>http://www.datadigging.com/arsenal-vs-porto-5-0-goals-and-highlights-9th-march-2010#comments</comments>
		<pubDate>Wed, 10 Mar 2010 22:23:38 +0000</pubDate>
		<dc:creator>Linda Sai</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Video Clips]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[highlights]]></category>
		<category><![CDATA[league-]]></category>
		<category><![CDATA[uefa]]></category>

		<guid isPermaLink="false">http://www.datadigging.com/arsenal-vs-porto-5-0-goals-and-highlights-9th-march-2010</guid>
		<description><![CDATA[Arsenal vs Porto 5-0 Goals and Highlights 9th March 2010 www.7areef.com]]></description>
		<wfw:commentRss>http://www.datadigging.com/arsenal-vs-porto-5-0-goals-and-highlights-9th-march-2010/feed</wfw:commentRss>
		<slash:comments>895</slash:comments>
		</item>
		<item>
		<title>Lille vs Liverpool betting odds</title>
		<link>http://www.datadigging.com/lille-vs-liverpool-betting-odds</link>
		<comments>http://www.datadigging.com/lille-vs-liverpool-betting-odds#comments</comments>
		<pubDate>Wed, 10 Mar 2010 22:07:52 +0000</pubDate>
		<dc:creator>Linda Sai</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[liverpool]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[uefa]]></category>
		<category><![CDATA[under]]></category>

		<guid isPermaLink="false">http://www.datadigging.com/lille-vs-liverpool-betting-odds</guid>
		<description><![CDATA[Thursday March 11, 2010, Time: 18:00 GMT UEFA Europa League Lille vs Liverpool Odds at TitanBet: Match Result 1 &#8211; 2.82 X &#8211; 3.02 2 &#8211; 2.32 Over/Under Over 2 - 1.57 Under 2 - 2.16 Over 2, 2.5 - 1.89 Under 2, 2.5 - 1.86 Over 2.5 - 2.08 ]]></description>
		<wfw:commentRss>http://www.datadigging.com/lille-vs-liverpool-betting-odds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robben reflects on ‘crazy game’</title>
		<link>http://www.datadigging.com/robben-reflects-on-%e2%80%98crazy-game%e2%80%99</link>
		<comments>http://www.datadigging.com/robben-reflects-on-%e2%80%98crazy-game%e2%80%99#comments</comments>
		<pubDate>Wed, 10 Mar 2010 21:54:03 +0000</pubDate>
		<dc:creator>Linda Sai</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[arjen-robben]]></category>
		<category><![CDATA[back-on-the]]></category>
		<category><![CDATA[clubs]]></category>
		<category><![CDATA[look-back]]></category>
		<category><![CDATA[porto]]></category>
		<category><![CDATA[the-memorable]]></category>
		<category><![CDATA[upset-with]]></category>

		<guid isPermaLink="false">http://www.datadigging.com/robben-reflects-on-%e2%80%98crazy-game%e2%80%99</guid>
		<description><![CDATA[Bayern&#8217;s Arjen Robben look back on the memorable match with Fiorentina. Video: Porto&#39;s Helton upset with performance]]></description>
		<wfw:commentRss>http://www.datadigging.com/robben-reflects-on-%e2%80%98crazy-game%e2%80%99/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
